1.Built-in High-performance, Low-power Microcontroller
2.Peripheral Features
2.1.Support 4-20mA and 0-5/10V(potentiometer) two given
2.2.Two switch inputs
2.3.Wide Range Of Primary Loop Voltages( AC260- 440V)
3.Efficient cooling solution such small size, light weight
4.Practical alarm function
4.1.Phase failure
4.2.Overheat
4.3.Overcurrent
4.4.Load break
5.One relay output
3 A, A C 2 5 0 V
3 A, D C 3 0 V
6.To facilitate centralized control RS485 communication
Item | Specification |
Power supply | Main power: AC260--440v, control power: AC160-240v |
Power frequency | 45-65Hz |
Rated current | 25a---800a |
Cooling way | Forced fan cooling |
Protection | Phase lose, over current, over heat, overload, load lose, frequency fault |
Analogue input | Two analogue input, 0-10v/4-20ma/0-20ma |
Digital input | Two digital input |
Relay output | One relay output |
Communication | Modbus communication |
Optional card | DA output, remote display, Profibus-DP, Modbus TCP/IP, TRMS |
Trigger mode | Phase shift trigger, zero-crossing trigger |
Accuracy | ±1% |
Stability | ±0.2% |
Environment Condition | Below 2000m. Rise the rate power when the altitude is more than 2000m.Ambient Temperature: -25+45°C
Ambient Humidity: 95%(20°C±5°C) Vibration<0.5G |